Página de inicio - Products center > Venta caliente China SUV de 5 asientos Toyota BZ4X 4WD Pro Edition para el rango de viajes 560 km

>
<
Venta caliente China SUV de 5 asientos Toyota BZ4X 4WD Pro Edition para el rango de viajes 560 km
Price:
-
$8999.001-2 unit
-
$8599.003-9 unit
-
$7899.00≥10 unit
Close
Basic Info
Tipo de pago
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
Descripción del producto
Descripción del Producto 





Detalles imágenes 





Especificación Hay múltiples configuraciones y colores bajo esta serie de modelos, contáctenos para obtener detalles y precio más específicos.
Empaque y entrega para garantizar mejor la seguridad de sus productos, se brindarán servicios de empaque profesionales, ecológicos, convenientes y eficientes.


Perfil de la compañía La oficina central de nuestra compañía se estableció en 2006, y actualmente tiene 10 tiendas Toyota 4S y 5 tiendas de ventas de marcas EV chinas en muchas provincias en China, incluidas Neta, Xpeng, BYD, Leapmotor, Avatr, etc. En 2022, hemos vendido Un total de 17,000 vehículos, y un total de 1,800 vehículos se han vendido en el extranjero. Nuestros productos rentables son muy populares en el mundo, especialmente en Rusia, Asia Central, África, Medio Oriente, América del Sur, el sudeste de Asia y otras regiones. Esperamos cooperar con usted. 





Por qué elegirnos
Exhibición















Basic parameters | Toyota bZ4X Elite JOY | Toyota bZ4X Long Range JOY | Toyota bZ4X 2WD Long Range Pro | Toyota bZ4X 4WD Pro | Toyota bZ4X 4WD Premium |
Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
Time to market | 2022.10 | 2022.10 | 2022.10 | 2022.10 | 2022.10 |
Level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/204 horsepower | Pure electric/218 horsepower | Pure electric/218 horsepower |
Drive | left drive | left drive | left drive | left drive | left drive |
Battery Type | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
X-MODE | - | - | - | ● | ● |
Grip-Control | - | - | - | ● | ● |
Total horsepower of motor (PS) | 204 | 204 | 204 | 218 | 218 |
Total power of motor (kW) | 150 | 150 | 150 | 160(front80/Rear80) | 160(front80/Rear80) |
Total torque of motor (N .m) | 266.3 | 266.3 | 266.3 | 337(Front168.5/Rear168.5) | 337(Front168.5/Rear168.5) |
CLTC(km) | 400 | 615 | 615 | 560 | 500 |
Battery charging time | Fast charging: 0.5 hours, slow charging: 7 hours | Fast charging: 0.83 hours, slow charging:10 hours | Fast charging: 0.83 hours, slow charging: 10 hours | Fast charging: 0.83 hours, slow charging: 10 hours | Fast charging: 0.83 hours, slow charging: 10 hours |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 | 13.1 | 14.7 |
Body type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
long * wide * Height (mm) | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 | 4690*1860*1650 |
Wheel base (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-50km acceleration (s) | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.31 | 1.31 | 1.48 | 1.66 |















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora