
>
<
China EV Car para adultos Nio ET7 usó vehículo nuevo vehículo
Price:
-
$14888.001-2 unit
-
$12888.003-9 unit
-
$10888.00≥10 unit
Close
Basic Info
Tipo de pago
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
Descripción del producto
Descripción del producto Estas son las opciones de color exterior múltiples NIO ET7 que puede elegir. Póngase en contacto con nosotros para obtener detalles y precio más específicos. 


























Detalles imágenes 







La decoración interior aquí son las opciones de color interior múltiples NIO ET7 que puede elegir. Póngase en contacto con nosotros para obtener detalles y precio más específicos. 



















Especificación Hay múltiples configuraciones bajo esta serie de modelos, contáctenos para obtener detalles y precio más específicos.
Empaque y entrega para garantizar mejor la seguridad de sus productos, se brindarán servicios de empaque profesionales, ecológicos, convenientes y eficientes.


Perfil de la compañía La oficina central de nuestra compañía se estableció en 2006, y actualmente tiene 10 tiendas Toyota 4S y 5 tiendas de ventas de marcas EV chinas en muchas provincias en China, incluidas Neta, Xpeng, BYD, Leapmotor, Avatr, etc. En 2022, hemos vendido Un total de 17,000 vehículos, y un total de 1,800 vehículos se han vendido en el extranjero. Nuestros productos rentables son muy populares en el mundo, especialmente en Rusia, Asia Central, África, Medio Oriente, América del Sur, el sudeste de Asia y otras regiones. Esperamos cooperar con usted. 





Por qué elegirnos
Exhibición



























































Basic parameters | NIO ET7 2022 75kWh | NIO ET7 2022 100kWh | NIO ET7 2022 100kWh First Release Edition |
Manufacturer | NIO | NIO | NIO |
Time to market | 2021.01 | 2021.01 | 2021.01 |
Body Type | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
Energy type | Pure electric | Pure electric | Pure electric |
Motor | Pure electric/653 horsepower | Pure electric/653 horsepower | Pure electric/653 horsepower |
Steering | left drive | left drive | left drive |
Battery Type | Lithium ternary+lithium iron phosphate | Lithium ternary | Lithium ternary |
Number of drive motors | Dual motors | Dual motors | Dual motors |
Motor layout | front + rear | front + rear | front + rear |
Total horsepower of motor (PS) | 653 | 653 | 653 |
Total power of motor (kW) | 480(front180,rear300) | 480(front180,rear300) | 480(front180,rear300) |
Total torque of motor (N .m) | 850(front350,rear500) | 850(front350,rear500) | 850(front350,rear500) |
CLTC(km) | 500 | 700 | 700 |
Battery charging time | Fast charge 0.5 hour, slow charge 11.5hours | Fast charge 0.6 hour, slow charge 14hours | Fast charge 0.6 hour, slow charge 14hours |
Fast charging capacity (%) | 80 | 80 | 80 |
Power consumption per hundred kilometers (kWh/100km) | 16.2 | 16 | 16 |
Electric energy equivalent fuel consumption (L/100km) | 1.83 | 1.81 | 1.81 |
Long * Wide * Height (mm) | 5101*1987*1509mm | 5101*1987*1509mm | 5101*1987*1509mm |
Wheel base (mm) | 3060 | 3060 | 3060 |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 3.8 | 3.8 | 3.8 |
Curb Weight | 2349 | 2379 | 2379 |
Front Suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Parking Brake | Electric | Electric | Electric |
Brake System | Front disc+Rear dsic | Front disc+Rear dsic | Front disc+Rear dsic |
Sunroof | Sunroof | Sunroof | Sunroof |
Cabin Structure | Integral body | Integral body | Integral body |















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora