Página de inicio - Products center > Nuevo SUV de automóvil de gasolina Chery CHERY TIGGO 8 PRO 2WD 4WD

>
<
Close
Descripción del producto
Información básica. N º de Modelo. CHERY TIGGO 8 PRO Toda la serie Tipo de energía Tipo de gasolina Top Speed (km/h) 210 asientos 5 o 7 Paquete de transporte de SUV de estructura por mar/trenes/camiones Especificaciones 4745*1860*1745 Marcas Mary Origin de Chery China Descripción del producto \ nchery Tiggo 8 Pro All Series Disponible \ n \ nchery tiggo8 pro (2022) 290t 2wd tormenta edición 5 asiento \ nchery tiggo8 pro (2022) 290t 2wd tormenta edición 7 asiento \ nchery tiggo8 pro (2022) 290t 2wd vast edition 5 asiento \ nchery tiggo8 pro (2022) 290t 2wd Vast Edition 7 Seat \ Nchery Tiggo8 Pro (2022) 290t 2wd Space Edition 5 Asiento \ Nchery Tiggo8 Pro (2022) 290t 2wd Space Edition 7 asiento \ Nchery Tiggo8 Pro (2022) 290t 2wd Sky Edition 5 asiento \ nchery Tiggo8 Pro (2022 ) 290t 2wd Sky Edition 7 Seat \ Nchery Tiggo8 Pro (2022) 290t 2wd Edición interestelar 5 asiento \ nchery tiggo8 pro (2022) 290t 2wd interestelar edición 7 asiento \ nchery tiggo8 pro (2022) 390t 2wd vast edition 5 asiento \ nchery tiggo8 8 prody (2022) 390t 2wd vasto edición 7 asiento \ nchery tiggo8 pro (2022) 390t 2wd sky edition 5 asiento \ nchery tiggo8 pro (2022) 390t 2wd sky edition 7 asiento \ nchery tiggo8 pro (2022) 390t 4wd edition 5 asiento \ nchery \ nchery \ nchery nchery Tiggo8 Pro (2022) 390T 4WD Storm Edition 7 seat
Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 5 seat
Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 7 seat
......
orte






Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 5 seat
Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 7 seat
......
Model & Trim: | Chery Tiggo8 Pro (2022) 290T 2WD Storm Edition 5 seat | Chery Tiggo8 Pro (2022) 290T 2WD Storm Edition 7 seat | Chery Tiggo8 Pro (2022) 290T 2WD Vast Edition 5 seat | Chery Tiggo8 Pro (2022) 290T 2WD Vast Edition 7 seat | Chery Tiggo8 Pro (2022) 290T 2WD Space Edition 5 seat | Chery Tiggo8 Pro (2022) 290T 2WD Space Edition 7 seat | Chery Tiggo8 Pro (2022) 290T 2WD Sky Edition 5 seat | Chery Tiggo8 Pro (2022) 290T 2WD Sky Edition 7 seat | Chery Tiggo8 Pro (2022) 290T 2WD Interstellar Edition 5 seat | Chery Tiggo8 Pro (2022) 290T 2WD Interstellar Edition 7 seat | Chery Tiggo8 Pro (2022) 390T 2WD Vast Edition 5 seat | Chery Tiggo8 Pro (2022) 390T 2WD Vast Edition 7 seat | Chery Tiggo8 Pro (2022) 390T 2WD Sky Edition 5 seat | Chery Tiggo8 Pro (2022) 390T 2WD Sky Edition 7 seat | Chery Tiggo8 Pro (2022) 390T 4WD Storm Edition 5 seat | Chery Tiggo8 Pro (2022) 390T 4WD Storm Edition 7 seat | Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 5 seat | Chery Tiggo8 Pro (2022) 390T 4WD Vast Edition 7 seat |
Launch time: | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2022.05 | 2023.01 | 2022.05 | 2022.05 |
Manufacturer's suggested retail price(RMB): | 151900 | 154900 | 141900 | 144900 | 126900 | 129900 | 133900 | 136900 | 161900 | 164900 | 151900 | 154900 | 143900 | 146900 | 171900 | 174900 | 161900 | 164900 |
Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Maximum Power(kW): | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
Maximum Torque(N·m): | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Length / Width / Height(mm): | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 | 4745*1860*1745 |
Body Structure: | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Top Speed(km/h): | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Vehicle emission standards: | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI | China VI vehicle emission standards VI |
Engine: | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 1.6T 197 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 | 2.0T 254 HP L4 |
Gearbox: | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
WLTC comprehensive fuel consumption(L/100km): | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.39 | 7.49 | 7.49 | 7.49 | 7.49 | 7.89 | 7.89 | 7.89 | 7.89 |
orte








Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora