Página de inicio - Products center > Changan 2023 Nuevo diseño 5 asientos New Energy Vehicle Avatr 11 CAR ELÉCTRICO con precio barato

>
<
Changan 2023 Nuevo diseño 5 asientos New Energy Vehicle Avatr 11 CAR ELÉCTRICO con precio barato
Price:
-
$20420.00≥1 unit
Close
Basic Info
Capacidad de la fuente
10000 Unit/Units per Year
Tipo de pago
T/T
View All Details
Descripción del producto





Manufacturers | AVATR Technology | ||||||
level | Medium and large SUVs | ||||||
Type of energy | Pure electric | ||||||
Time to market | 2023.03 | ||||||
motor | Pure electric 313 hp | ||||||
Pure electric range (km) CLTC | 705 | ||||||
Charging time (hours) | Fast charge 0.42 hours Slow charge for 13.5 hours | ||||||
Fast charge capacity(%) | 30-80 | ||||||
Gearbox | Electric vehicle single-speed gearbox | ||||||
LxWxH(mm) | 4880x1970x1601 | ||||||
Body structure | 4-door, 4-seat SUV | ||||||
Maximum speed (km/h) | 200 | ||||||
Official acceleration time per 100 km(s) | 6.9 | ||||||
Power consumption per 100 km (kWh/<>km) | 18.35kWh |









Manufacturers | AVATR Technology | ||||||
level | Medium and large SUVs | ||||||
Type of energy | Pure electric | ||||||
Time to market | 2023.03 | ||||||
motor | Pure electric 313 hp | ||||||
Pure electric range (km) CLTC | 705 | ||||||
Charging time (hours) | Fast charge 0.42 hours Slow charge for 13.5 hours | ||||||
Fast charge capacity(%) | 30-80 | ||||||
Gearbox | Electric vehicle single-speed gearbox | ||||||
LxWxH(mm) | 4880x1970x1601 | ||||||
Body structure | 4-door, 4-seat SUV | ||||||
Maximum speed (km/h) | 200 | ||||||
Official acceleration time per 100 km(s) | 6.9 | ||||||
Power consumption per 100 km (kWh/<>km) | 18.35kWh |




Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora