Página de inicio - Products center > Nuevo precio de excavador 0.8 toneladas 1 tonelada 2 toneladas 3 toneladas de excavador excavador

>
<
Nuevo precio de excavador 0.8 toneladas 1 tonelada 2 toneladas 3 toneladas de excavador excavador
Price:
-
$33900.001-9 unit
-
$13900.00≥10 unit
Close
Basic Info
Capacidad de la fuente
10 Unit/Units per Week
Tipo de pago
L/C,Western Union,D/P,D/A,T/T
Hafen
Xiamen Quanzhou
View All Details
Descripción del producto

Technical specifications | Parameter | Unit | ||||||||||||
Machine weight | 2000 | kg | ||||||||||||
Bucket capacity | 0.05 | m³ | ||||||||||||
Engine model | YANMAR | |||||||||||||
Engine power | 13.4/2200 | kW/rpm | ||||||||||||
Max. Gradeability | 30 | ° | ||||||||||||
Max. digging force of arm | 8.8 | kN | ||||||||||||
Max. digging force of bucket | 13 | kN | ||||||||||||
Traveling speed | 1.7/3.0 | km/h | ||||||||||||
Slewing speed of platform | 11 | rpm | ||||||||||||
Max. digging height | 3615 | mm | ||||||||||||
Max. digging depth | 2300 | mm | ||||||||||||
Max. digging radius | 4125 | mm | ||||||||||||
Max. digging radius on ground level | 4060 | mm | ||||||||||||
Max. dumping height | 2500 | mm | ||||||||||||
Min. slewing radius | 1690 | mm | ||||||||||||
Max. vertical digging depth | 1905 | mm | ||||||||||||
Overall length | 3750 | mm | ||||||||||||
Overall width | 1080 | mm |















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora