Página de inicio - Products center > Crawler Excavator 4T Máquina excavadora de rueda de excavación hidráulica con martillo opcional con EAP

>
<
Crawler Excavator 4T Máquina excavadora de rueda de excavación hidráulica con martillo opcional con EAP
Price:
-
$43900.001-9 unit
-
$13900.00≥10 unit
Close
Basic Info
Capacidad de la fuente
10 Unit/Units per Week
Tipo de pago
L/C,Western Union,D/P,D/A,T/T
Hafen
Xiamen Quanzhou
View All Details
Descripción del producto

Technical specifications | Parameter | Unit | ||||||||||||||
Slewing speed of platform | 11~13 | rpm | ||||||||||||||
Max. digging height | 5156 | mm | ||||||||||||||
Max. digging depth | 3170 | mm | ||||||||||||||
Max. digging radius | 5557 | mm | ||||||||||||||
Max. digging radius on ground level | 5438 | mm | ||||||||||||||
Max. dumping height | 3588 | mm | ||||||||||||||
Min. slewing radius | 2260 | mm | ||||||||||||||
Max. vertical digging depth | 2620 | mm | ||||||||||||||
Overall length | 4853 | mm | ||||||||||||||
Overall width | 1800 | mm | ||||||||||||||
Overall height | 2575 | mm | ||||||||||||||
Width of undercarriage | 1800 | mm | ||||||||||||||
Length of track | 2093 | mm | ||||||||||||||
Height between undercarriage and ground | 347 | mm | ||||||||||||||
Height between platform and ground | 572 | mm | ||||||||||||||
Platform tail turning radius | 1014 | mm | ||||||||||||||
Fuel tank capacity | 52 | L | ||||||||||||||
Hydraulic oil tank capacity | 40 | L |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora