Página de inicio - Products center > A la derecha Drive Solar Electric Car RHD con diferentes potencia de motor

>
<
A la derecha Drive Solar Electric Car RHD con diferentes potencia de motor
Price:
-
$7000.004-12 unit
-
$6800.0013-49 unit
-
$6500.00≥50 unit
Close
Basic Info
Capacidad de la fuente
300 Unit/Units per Month
Tipo de pago
L/C,T/T
Hafen
QINDAO
View All Details
Descripción del producto
Model NO.: | S6-B | S6-D | S6-F | S6-H | |||||
Basic Specification | Body size:L*W*H (mm) | 3380*1550*1500 | 3380*1550*1500 | 3380*1550*1500 | 3380*1550*1500 | ||||
Wheel Base (mm) | 2260 | 2260 | 2260 | 2260 | |||||
Wheel Track (mm) | 1330/1310 | 1330/1310 | 1330/1310 | 1330/1310 | |||||
Climbing angle(Degree) | ≤35-40 | ≤35-40 | ≤40-45 | ≤40-45 | |||||
Ground clearance (mm) | 170 | 170 | 170 | 170 | |||||
ECO speed | 40 | 40 | 40 | 40 | |||||
ECO range(km) | 120-140 | 130-150 | 260-300 | 360-400 | |||||
maximum speed(km/h) | 70KM | 70KM | 100KM | 100KM | |||||
Maximum range ( km ) | 100-120 | 110-130 | 200 | 300 | |||||
Motor | Peak power (KW) | 10 | 10 | 20 | 20 | ||||
Motor type | AC | AC | AC | AC | |||||
Driving type | RWD | RWD | RWD | RWD | |||||
Peak torque (N.m) | 108 | 156 | |||||||
VCU (V) | 72V | 72V | 72V | 72V | |||||
Solar power system |
Solar type | Flexible monocrystalline silicon | |||||||
Solar panel power (W) | 300 | 300 | 300 | 300 | |||||
Controller type | MPPT | MPPT | MPPT | MPPT | |||||
Output voltage (V) | 72V | 72V | 72V | 72V | |||||
Battery | Battery type | Li battery | Li battery | Li battery | Li battery | ||||
Battery capacity | 120AH | 160AH | 240AH | 320AH | |||||
8.64KWH | 11.52KWH | 17.28KWH | 23KWH | ||||||
Number of battery | 1 | ||||||||
Battery Life (DOD80%) | 2000times | ||||||||
Normal Charge Times(hr) | 4-5 | ||||||||
Input Voltage (VAC) | 220±15% | 220±15% | 220±15% | 220±15% | |||||
Output current (ADC) | 20 | 30 | 40 | 50 |
orte

orte



















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora