Página de inicio - Products center > EV CAR 4 asientos Alta velocidad de litio Vehículo eléctrico de pasajeros Nuevos vehículos de energía

>
<
EV CAR 4 asientos Alta velocidad de litio Vehículo eléctrico de pasajeros Nuevos vehículos de energía
Price:
-
$6200.004-15 unit
-
$6000.0016-99 unit
-
$5800.00≥100 unit
Close
Basic Info
Tipo de pago
T/T
View All Details
Descripción del producto
automóvil eléctrico 4 asientos Vehículo eléctrico de pasajero de litio de alta velocidad



















Item | Type | EQ |
Body | Body size:L*W*H mm | 3390*1650*1600 |
Wheel Base mm | 2440 | |
Wheel Track mm | F 1410/R 1395 | |
Ground Clearance mm | 160 | |
Kerb mass Kg | 820 | |
Solar Panel(Amercia SUNPOWER) | 400W | |
Seats | 4 | |
Power | MAX Motor | 29KW |
Max. speed Km/h(on smooth road) | 110KM/H | |
Max. torque(N.m} | 115 | |
Horsepower | 39 | |
Battery type | Lithium battery | |
Range (Km) 25℃ | 300KM | |
Battery capacity(KWH) | 25KWH | |
Power consumption(KWH/100Km) | 8.8 | |
Charger time | 6-8H | |
Charger type | Car charger | |
Transmission | Transmission system | Automatic |
Gear type | Automatic control | |
Chassis | Drive type | Rear wheel |
Front suspenssion | Macpherson independent suspension | |
Rear suspenssion | Tow arm type non-independent suspension | |
Body type | hatchback(5 Door/5 Seat) | |
Brake | Brake type(front/rear) | Disc/Drum |
Parking type | Handbrake | |
Wheel | Wheel size | 165/65R14 |




















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora