Página de inicio - Products center > Dongfeng 150 km/h Motor de automóvil eléctrico de velocidad máxima con un mini automóvil eléctrico de alta calidad y de alta gama

>
<
Dongfeng 150 km/h Motor de automóvil eléctrico de velocidad máxima con un mini automóvil eléctrico de alta calidad y de alta gama
Price:
-
$21800.003-14 unit
-
$21500.0015-29 unit
-
$21000.0030-44 unit
-
$20400.00≥45 unit
Close
Basic Info
Capacidad de la fuente
1000 Unit/Units per Year
Tipo de pago
L/C,Western Union,D/P,D/A,T/T
Hafen
China sea port
View All Details
Descripción del producto
Descripción del producto Dongfeng 150 km/h Motor de automóvil eléctrico de velocidad máxima con una calidad superior y mini automóvil eléctrico/mini automóvil eléctrico \ n
orte


orte

\ n Información de la empresa
\ n \ n
\ n \ n \ n nuestros servicios
\ n \ n \ n
\ n Embalaje y envío
\ n faq \ n Q. ¿Es usted un fabricante original? Los términos pueden ser aceptables? \ N A. Somos flexibles para los términos de pago, incluidos T/T, L/C, D/P, O/A y, por supuesto, en efectivo. \ N \ n Q. ¿Cuál es su cantidad de pedido mínimo? \ n A. 1 Unidad. \ n \ n Q. ¿Cuál es su política de apoyo para los distribuidores en el mercado extranjero? \ n A. Apoyamos en muchos aspectos que incluyen marketing, promoción, desarrollo/mejoras de productos, capacitación en servicios, publicidad, etc. \ n \ n Q. ¿Tiene experiencia en el proyecto de ensamblaje de ECC o IKD en el mercado extranjero? \ n A. Por supuesto, ya tenemos plantas de ensamblaje de KD en el área del sudeste asiático y América del Sur.
orte
orte
Dongfeng top quality and high end S50 EV sedan | |||
Model | Standard type | luxury type | super luxury type |
Basic specification | |||
length/width/height(mm) | 4705*1790*1540 | ||
wheelbase (mm) | 2700 | ||
curb weight (kg) | 1661 | ||
battery warranty | 1) business usage type 4 year / 400000kw; 2) personnal usage type: 8 year / 150000 kw | ||
car warranty | the longest period 8 year / 160000 kw | ||
Power system | |||
battery type | Ternary lithium battery | ||
battery capacity(kWh) | 57 | ||
gear box type | single-speed fixed speed ratio | ||
generator type | permanent magnet synchronous motor | ||
generator power (rated/max.)(kW) | 40/90 | ||
generator torque(rated/max.)(Nm) | 124/280 | ||
one time charge milleage(km) | 410 | ||
max speed km/h) | 150 | ||
power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour | ||
fast recharging(10%-80%):0.75 hour | |||
Chassis system | |||
suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension | ||
steering system | Electric steering | ||
brake system | disc type | ||
tire size | 205/55 R17 | ||
Beautiful outlook | |||
Deluxe electric skylight (closed by remote control with clip) | × | √ | √ |
High penetration front fog lamp | √ | √ | √ |
Led daytime light | × | √ | √ |
Led rear combination lamp | √ | √ | √ |
Full frame deluxe window chromium-plated decorative bright strip | × | × | √ |
front and rear row green glass | √ | √ | √ |
Exquisite interior decoration | |||
Comfortable soft interior | √ | √ | √ |
Advanced soft pond plastic instrument table | √ | √ | √ |
Advanced leather seat | ×(cloth) | √ | √ |
Multifunctional steering wheel | √(PU) | √(real leather) | √(real leather) |
7 inch multifunctional driving computer display screen | × | √ | √ |
The driver's seat 4 is adjusted | √ | √ | √ |
Deluxe indoor front chamber lamp | × | √ | √ |
In-vehicle atmosphere lamp | × | × | √ |
Science and technology entertainment | |||
accompany with me go home function | √ | √ | √ |
USB+iPod plug hole | √ | √ | √ |
keyless access to the one-touch starting system. | × | √ | √ |
Bluetooth mobile phone hands-free system | √ | √ | √ |
The headlamp is automatically turned on by light sensing. | × | × | √ |
Fixed speed cruise | × | × | √ |
Circumferential loudspeaker sound (QTY) | 2 | 4 | 6 |
Comfortable and convenient | |||
Air conditioning system (with air intake filtration) | √(electric) | √(electric) | √(electric) |
Electric window (closed by remote control with anti-clamping hand) | √ | √ | √ |
One click to lift the window / close the window | √ | √ | √ |
inductive wiper | × | × | √ |
The mirror locks automatically | × | × | √ |
orte




orte








orte

orte
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora