Página de inicio - Products center > Estación de carga Leapmotor 22kW con batario de aire acondicionado para automóvil eléctrico

>
<
Estación de carga Leapmotor 22kW con batario de aire acondicionado para automóvil eléctrico
Price:
-
$12479.201-9 unit
-
$9960.1410-20 unit
-
$9859.15≥21 unit
Close
Basic Info
Capacidad de la fuente
5 Unit/Units per Week
Tipo de pago
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Zhejiang
View All Details
Descripción del producto
Descripción del Producto 





Especificación
Para garantizar mejor la seguridad de sus productos, se brindarán servicios de envasado profesional, amigable con el medio ambiente, conveniente y eficiente. Preguntas frecuentes de perfil de la empresa 1. ¿Quiénes somos? , Europa del Este (10.00%). Hay un total de alrededor de 11-50 personas en nuestra oficina. \ N \ n2. ¿Cómo podemos garantizar la calidad? HS9, usado Volkswagen ID6 Cross, usado wm m6 \ n \ n4. ¿Por qué no debería comprarnos de otros proveedores? \ No hay suministro estable, garantía de calidad, control de volumen, y también había muchos estilos. Serive primero, cliente más importante. \ N \ n5. ¿Qué servicios podemos proporcionar?







Model | 2023. 717edition | 2023 comfortable 525 | 2023 comfortable 606 | 2023 intelligence 606 | 4WD 630 edition | 2022 standard rear-drive | 2022 long endurance rear-drive |
Basic parameters of vehicle | |||||||
Level: | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Time to market: | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Mar-23 | Sep-22 | Sep-22 |
Body form: | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Length x width x height (mm): | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 | 5050x1902x1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Power type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Maximum vehicle power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Maximum torque of the vehicle (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Official maximum speed (km/h): | 180 | 180 | 180 | 180 | 180 | - | 180 |
Official 0-100 acceleration (s): | 7.2 | 7.7 | 7.5 | 7.5 | 4.3 | 7.7 | 7.5 |
Fast charging time (hours): | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.67 | 0.67 |
Slow charging time (hours): | 8 | 6 | 7 | 7 | 8 | 7 | 7 |
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Body | |||||||
Length (mm): | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Width (mm): | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 |
Height (mm): | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 | 1509 |
Wheelbase (mm): | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Number of doors (pts): | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (units): | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Luggage compartment volume (L): | 465 | 496 | 496 | 465 | 465 | 496 | 496 |
curb weight (kg): | 2145 | 2010 | 2099 | 2099 | 2145 | - | 2099 |
Motor | |||||||
Ministry of Industry and Information Technology pure electric range (km): | 717 | 525 | 606 | 606 | 630 | 525 | 606 |
Total motor power (kW): | 200 | 200 | 200 | 200 | 400 | 200 | 200 |
Total motor torque (N · m): | 360 | 360 | 360 | 360 | 720 | 360 | 360 |
Number of motors: | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Maximum power of rear motor (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N · m): | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Battery type: | ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ternary lithium battery | lithium iron phosphate battery | ternary lithium battery |
Charging mode: | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora