Página de inicio - Products center > 2022 ALTA VELOCIDAD CAR ELÉCTRICO Solar 4 ruedas ELECTRICA CARGE PEQUEÑO VEHÍCULO ADULTO DERECHO

>
<
2022 ALTA VELOCIDAD CAR ELÉCTRICO Solar 4 ruedas ELECTRICA CARGE PEQUEÑO VEHÍCULO ADULTO DERECHO
Price:
-
$8551.00≥1 set
Close
Basic Info
Capacidad de la fuente
100 Piece/Pieces per Month
Tipo de pago
L/C,Western Union,T/T,MoneyGram,Credit card
Hafen
QINGDAO
View All Details
Descripción del producto
Descripción del producto Alta velocidad Auto eléctrico con energía solar 4 ruedas Electric de carga pequeña para adultos Vehículo derecho 











Especificación
Embalaje y entrega
Para garantizar mejor la seguridad de sus productos, se brindarán servicios de envasado profesional, amigable con el medio ambiente, conveniente y eficiente. Perfil de la empresa

La máquina semiautomática de la máquina de soplado de la botella de botella que hace la máquina de moldeo por botella \ NPET Bottle Machine es adecuada para producir recipientes y botellas de plástico PET en todas las formas. Preguntas frecuentes La máquina semiautomática de la máquina de soplado de botella de botella que hace botella de la máquina \ NPET Bottle Machine es adecuada para producir recipientes y botellas de plástico para mascotas en todas las formas.













基本参数 Basic Specification | 车辆类型 Vehicle Type | 太阳能电动 Solar Electric Car | ||||||||
车身结构 Body Structure | 两厢车 hatchback | |||||||||
车辆型号 Vehicle Model | LST-V7 | |||||||||
驾驶员位置Driver position | 右舵 RHD | |||||||||
承载人数 Carrying number | 5 people | |||||||||
充电口位置 Location of charging port | 前格栅商标后部 Front logo rear | |||||||||
● 表示“有 ”YES; ○ 表示选配 Options;— 表示“无”NO | 标准版standard edition | 旗舰版Flagship version | ||||||||
Model NO.: | LST-V7-A | LST-V7-C | LST-V7-E | LST-V7-F | ||||||
基本参数 Basic Specification | 车身尺寸Body size:L*W*H (mm) | 3480*1570*1550 | ||||||||
轴距 Wheel Base (mm) | 2300 | |||||||||
前/后轮距Wheel Track (mm) | 1360/1350 | |||||||||
整备质量 Curb weight(kg) | 740kg 760kg 780kg 800kg | |||||||||
最大爬坡度Climbing angle(Degree) | ≤35 | ≤45 | ||||||||
离地间隙 Ground clearance (mm) | 230 | |||||||||
经济时速ECO speed | 40KM | |||||||||
经济续航ECO range(km) | 130-150 | 180-200 | 280-300 | 360-400 | ||||||
最高车速 maximum speed(km/h) | 70KM | 100KM | ||||||||
综合续航 Maximum range ( km ) | 110-130 | 140-150 | 220-240 | 320-340 | ||||||
电动机 Motor | 最大功率 Peak power (KW) | 10KW | 15KW | |||||||
电机类型Motor type | 交流电机 AC | |||||||||
驱动形式 Driving type | 后轮驱动 RWD | |||||||||
峰值扭矩 Peak torque (N.m) | 108 | 132 | ||||||||
整车控制器 VCU (V) | 72V | |||||||||
全车顶光能发电系统 Solar power system | 太阳能类型Solar type | 柔性薄膜单晶硅组件 Flexible monocrystalline silicon | ||||||||
太阳能系统功率Solar panel power (W) | 300W | |||||||||
控制器类型 Controller type | MPPT | |||||||||
工作电压 Output voltage (V) | 72V | |||||||||
蓄电池 Battery | 蓄电池 Battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |||||
蓄电池容量 Battery capacity | 120AH | 160AH | 240AH | 320AH | ||||||
8.64KWH | 11.52KWH | 17.28KWH | 23KWH | |||||||
蓄电池数量Number of battery | 1 | 1 | 1 | 1 | ||||||
蓄电池寿命 Battery Lift (DOD80%) | 1800-2000 | 1800-2000 | 1800-2000 | 1800-2000 | ||||||
充电时间 Normal Charge Times(hr) | 4-5 | 4-5 | 4-5 | 4-5 | ||||||
工作电压 Input Voltage (VAC) | 220±15% | |||||||||
输出电流Output current (ADC) | 20 | 30 | 40 | 50 | ||||||
变速箱Gearbox | 挡位数量 Gear number | 4(E/D/N/R) | ||||||||
变速箱类型Gearbox type | 固定齿轮传动比 Fixed gear ratio | |||||||||
底盘&转向 Chassis& Steering | 前悬架类型 Front suspension type | 麦弗逊式独立悬架 Mcpherson independent suspension | ||||||||
后悬架类型 Rear suspension type | 非独立悬架Rigid axle suspension | |||||||||
车体结构 Body type | 承载式 Unibody | |||||||||
车轮&制动 Wheel& Brake | 前制动器类型 Front brake type | 碟刹 Disc brake | ||||||||
后制动器类型 Rear brake type | 鼓刹 Drum brake | |||||||||
驻车制动类型 Parking brake type | 手刹 Hand brake | |||||||||
轮胎规格 Tyre size | 155/65R14 | |||||||||
轮毂类型 Wheel hub type | 铝合金Aluminium alloy | |||||||||
安全配置&辅助驾驶 Safety Configuration & Driving Assistance | 气囊 Air bag | ◎ | ||||||||
上坡辅助系统 Hill-start Assist ControL | ● | |||||||||
防抱死制动Lock brake system | CBS联动式刹车稳定系统 Combined Braking System | |||||||||
刹车辅助系统 Brake assist system | 液压式刹车助力系统 Vacuum hydraulic type | |||||||||
电子助力转向系统 EPS | ● | |||||||||
倒车影像Rear View Camera | ● | ● | ● | |||||||
安全带 Safety Belt | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||||
防撞缓冲 Anti-collision buffer | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||||
侧防撞梁Side impact beam | ● | ● | ● | |||||||
保险杠Bumper | 前后Front/ Rear | 前后Front/ Rear | 前后Front/ Rear | |||||||
危险报警灯Danger alarm | ● | ● | ● | |||||||
手刹断电Handbrake power off | ● | ● | ● | |||||||
满电自动断电 Auto power off fully charge | ● | ● | ● | |||||||
过压保护Overvoltage protection | ● | ● | ● | |||||||
欠压保护Undervoltage protection | ● | ● | ● | |||||||
过流保护Over current protection | ● | ● | ● | |||||||
过热保护overheat protection | ● | ● | ● | |||||||
光电互补式充电 Photoelectric complementary charging | ● | ● | ● | |||||||
充电温度补偿 Charging temperature compensation | ● | ● | ● | |||||||
充电漏电保护 Charging leakage protection | ● | ● | ● | |||||||
输出短路保护 Output short circuit protection | ● | ● | ● | |||||||
鸣笛警示喇叭Warning horn | ● | ● | ● | |||||||
电动升降车窗Electric power window | ● | ● | ● | |||||||
后视镜Rearview mirror | 不可折叠 can't folding | 不可折叠 can't fold | 不可折叠 can't fold | |||||||
中控门锁Central lock | ● | ● | ● | |||||||
遥控钥匙Remote key | ● | ● | ● | |||||||
车窗锁Window lock | yes | |||||||||
车门锁Door lock | yes | |||||||||
儿童锁Child lock | ● | ● | ● | |||||||
无钥匙进入 Keyless entry | Yes | |||||||||
一键启动 One button start | Yes | |||||||||
内部配置 Interior Collocation | 多功能方向盘 Multifuncion steering | Yes | ||||||||
正副驾驶头枕Front seats headrest | ● | ● | ● | |||||||
内视镜Inner mirror | ● | ● | ● | |||||||
阅读灯 Room lamp | ● | ● | ● | |||||||
高低速模式High/low speed mode | ● | ● | ● | |||||||
方向盘材质 Steering wheel material | ABS | ABS | ABS | |||||||
液晶仪表盘LCD panel | ● | ● | ● | |||||||
实时行车状态显示Real-time status | ● | ● | ● | |||||||
座椅材质 Seat material | 织物座椅Fabric seat | 织物座椅Fabric seat | 织物座椅Fabric seat | |||||||
前排座椅可调节Front seats adjustable | ● | ● | ● | |||||||
后排座椅可拆卸Rear seats removable | ● | ● | ● | |||||||
大角度开启车门Big angle door open | ● | ● | ● | |||||||
暖风除霜Warm air glass defrosting | ● | ● | ● | |||||||
遮阳板Sun shield | ● | ● | ● | |||||||
茶杯座 Cup holder | ● | ● | ● | |||||||
灯光配置 Lamp configuration | 日间行车灯Daytime running lamps | ● | ● | ● | ||||||
转向灯Steering lamp | ● | ● | ● | |||||||
示廓灯 Clearance lamp | ● | ● | ● | |||||||
雾灯Foglight | ● | ● | ● | |||||||
倒车灯Reversing light | ● | ● | ● | |||||||
组合式前照灯Combination headlight | ● | ● | ● | |||||||
组合式后尾灯Combination tail lamp | ● | ● | ● | |||||||
灯光组合开关Light combination switch | ● | ● | ● | |||||||
车载多媒体 &空调 Multimedia & Air-conditioning | 中控彩色触摸屏Color touch screen | 9 Inch | 9 Inch | 9 Inch | ||||||
本地视频播放器Local Video player | ● | ● | ● | |||||||
本地音乐播放器Local music player | ● | ● | ● | |||||||
调频收音机Radio | ● | ● | ● | |||||||
手机充电 Phone charging interface | ● | ● | ● | |||||||
蓝牙音乐/电话Bluetooth music/ phone | ● | ● | ● | |||||||
12V外接电源External power supply | ● | ● | ● | |||||||
音效调节Sound condition | ● | ● | ● | |||||||
烟灰缸Ashtray | ● | ● | ● | |||||||
45种菜单操作语言 45 menu operating languages | ● | ● | ||||||||
空调系统Air-conditioning | ⭕ | ● | ● | |||||||
汽油增程器 | Gasoline range extender option | |||||||||
COLOR SUPPORT CUSTOMIZATION |





Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora