Página de inicio - Products center > LSEV Volkswagen CAR Electric Kona ev Enovate Mini Carro Electric Car Vehículos para la venta SoUeast 4x4 Toyota

>
<
LSEV Volkswagen CAR Electric Kona ev Enovate Mini Carro Electric Car Vehículos para la venta SoUeast 4x4 Toyota
Price:
-
$12000.001-9 set
-
$11000.0010-19 set
-
$10500.0020-99999 set
-
$5000.00≥100000 set
Close
Basic Info
Capacidad de la fuente
100000 Set/Sets per Year
Tipo de pago
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Hafen
Tianjin or Qingdao
View All Details
Descripción del producto
Certificación
Especificación 










Envío y paquete
Perfil de la empresa
Preguntas más frecuentes
Nuestras ventajas
view more >>Recommended by sellerNev New Energy Vehicles Byd Dolphin EV el scooter electric car chassis electric supercar automobile smart for two wheel$8,000.00 - $16,500.00 / set1 settoyota pickup 4x4 car ev CKD /SKD chinese mini electric car used cars pickup trucks$6,000.00 - $6,200.00 / set1 setnev COS usado Se usó A Car En Vehículo Vehículo Usado A Car Utilizado Taxi Vehículo a mano derecha Usado $ 10,000.00 - $ 32,600.00 / SET1 AUTORES DE SETUSADO A LA VENTA EN JAPON Toyota Avtomobili Dubai CAR RETOLATOR tire street legal golf cart$4,500.00 - $6,300.00 / set1 setused cars for sale car mercedes mini truck electric left hand drive maclaren electric with solar panel mr bean car$1,500.00 - $6,800.00 / set1 sethigh speed ev used cheap cars volkswagen cars electric car with solar panel$15,000.00 - $ 31,300.00 / SET1 CAR SETSECSECONDO MR BEAN CAR ELÉCTRICO CAR con panel solar Super Sportcar Hybrid SUV Usado Japón Japón Nuevo Micro Second Hand Japanese $ 600.00 - $ 3,200.00 / set1 SetSegund CAR MR BEAN CAR ELÉCTRICE con panel solar Panel solar Usado Van Casilla Utilizada CARACE Pickup $ 3,000.00 - 00 - - $ 5,000.00 / set1 SetStreet Legal Cars SUV Automático Automático Electrice Electricycle Electric Electric Electricy ElectriciMobile usó automóvil $ 15,000.00 - $ 26,400.00 / set1 set



Basic parameters of the vehicle | ||
Level : | Minicar | |
Time to market : | 2021-03 | |
Body form : | 5-door 5-seater hatchback | |
Length x width x height (mm) : | 3650x1670x1540 | |
Wheelbase (mm) : | 2390 | |
Power type: | Pure electric | |
Maximum power of the whole vehicle (kW): | 45 | |
Maximum torque of the whole vehicle (N·m): | 150 | |
Official maximum speed (km/h) : | 102 | |
Gearbox : | 1-speed electric car single speed | |
Fast charge time (hours): | 0.7 | |
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Body | ||
Length (mm) : | 3650 | |
Width (mm) : | 1670 | |
Height (mm) : | 1540 | |
Wheelbase (mm) : | 2390 | |
Number of doors ( pieces ) : | 5 | |
Number of seats ( a ) : | 5 | |
Curb weight (kg) : | 1180 | |
Minimum ground clearance (mm) : | 125 | |
Electric motor | ||
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 302 | |
Motor type: | Permanent magnet/synchronous | |
Total motor power (kW): | 45 | |
Total torque of motor (N·m): | 150 | |
Number of motors: | 1 | |
Motor layout: | Front | |
Maximum power of front motor (kW): | 45 | |
Maximum torque of front motor (N·m): | 150 | |
Battery type: | Lithium iron phosphate battery | |
Battery capacity (kWh): | 30.2 | |
Battery pack warranty: | Unlimited years/mileage for the first owner | |
Charging compatibility: | Dedicated charging pile + public charging pile | |
charging method: | Fast charge | |
Fast charge time (hours): | 0.7 | |
Fast charging capacity (%): | 80 | |
Gearbox | ||
Number of gears : | 1 | |
Gearbox type : | Electric car single speed | |
Chassis steering | ||
Drive mode : | Front Predecessor | |
Transfer case (four-wheel drive) type : | - | |
Body structure : | Load-bearing body | |
Power steering : | Electric power | |
Front suspension type : | Michael Frederick Johnson independent suspension | |
Rear suspension type : | Torsion beam non-independent suspension | |
Wheel brake | ||
Front brake type : | Ventilated pan | |
Rear brake type : | Disc | |
Parking brake type : | Handbrake brake | |
Front tire specifications : | 165/65 R14 | |
Rear tire specifications : | 165/65 R14 | |
Wheel material : | Steel | |
Spare tire specifications : | no | |
Safety equipment | ||
Main/passenger seat airbags : | Main●/Vice● | |
Front/rear side airbags : | Before-/after- | |
Front/rear head air curtain : | Before-/after- | |
The seat belt is not fastened : | ● | |
ISO FIX child seat interface: | ● | |
Tire pressure monitoring device : | ● Tire pressure alarm | |
Automatic anti-lock braking (ABS, etc.) : | ● | |
Braking force distribution (EBD/CBC, etc.) : | ● | |
Automatic parking : | ● | |
Uphill assistance : | ● | |
Central control lock in the car : | ● | |
Remote control key : | ● | |
Keyless start system : | ● | |
Keyless entry system: | ● | |
In-car function/configuration | ||
Steering wheel material: | ● Genuine leather | |
Steering wheel position adjustment: | ● Up and down | |
Multifunctional steering wheel : | ● | |
Front/rear reversing radar : | Front-/Back● | |
Driving assistance image: | ● Reversing image | |
Cruise system: | ● Cruise control | |
Driving mode switch: | ● Standard/Comfort ● Economy | |
Driving computer display : | ● | |
Full LCD dashboard: | ● | |
LCD instrument size: | ● 6.2 inches | |
Seat configuration | ||
Seat material : | ● Fabric | |
Sports seats : | ● | |
Main driving seat adjustment direction: | ● Front and back adjustment ● Backrest adjustment | |
Co-pilot seat adjustment direction : | ● Front and back adjustment ● Backrest adjustment | |
Electric adjustment of main/passenger seat : | Primary and secondary- | |
Front/rear center armrest : | Before ●/after- | |
Multimedia configuration | ||
Center console LCD screen : | ● Touch LCD screen | |
LCD screen size of center console: | ● 10.25 inches | |
Bluetooth /car phone : | ● | |
Mobile phone interconnection/mapping: | ● Support original factory interconnection/mapping software | |
External audio source interface: | ● USB | |
USB/Type-C interface: | ● 3 in the front row | |
Number of speakers ( pieces ) : | ● 4 speakers | |
Lighting configuration | ||
Low beam light source: | ● Halogen | |
High beam light source: | ● Halogen | |
Adjustable headlight height : | ● | |
Car windows and rearview mirrors | ||
Front/rear power windows : | Front●/Back● | |
Outside mirror function: | ● Electric adjustment ● Rearview mirror heating | |
Inside rearview mirror function: | ● Manual anti-glare | |
In-car vanity mirror: | ● Main driving position ● Co-pilot |














Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
También te puede interesar
>
<
Other popular products
>
<
Contactar ahora